| Item Name | Units |
| POLY 100/0 MIX | KGS |
| POLY 100/0 PINK | KGS |
| POLY 100/0 YELLOW | KGS |
| POLY 100/0 NAVY | KGS |
| POLY 100/0 MEHNDI | KGS |
| POLY 100/0 BROWN | KGS |
| POLY 100/0 GREY | KGS |
| POLY 100/0 BLACK | KGS |
| POLY 100/0 RUPALI | KGS |
| RW 100/0 BRIGHTEX | KGS |
| RW 100/0 JOHN-STIT | KGS |
| RW 100/0 CHINA | KGS |
| RW 150/0 REJECTION | KGS |
| POLY 200/D | KGS |
| RW 200/0 GETRON | KGS |
| POLY 500/0 | KGS |
| POLY 500/0 MIX | KGS |
| POLY 500/0 PINK | KGS |
| POLY 500/0 SKY BLUE | KGS |
| RW 45/0 RUPALI | KGS |
| POLY 500/0 SKY BLUE | KGS |
| RW 45/0 RUPALI | KGS |
| POLY 45/0 BLACK | KGS |
| R.CROWN 70/1=R.W | KGS |
| NYLON 70/1=357 RC | KGS |
| NYLON 70/1=357PAK | KGS |
| HANTEX 70/1 | KGS |
| LINCHEN 70/1 RW
| KGS |
| NYLON 70/1=343ITALIAN | KGS |
| NYLON70/1=MAXICO | KGS |
| R.W 70/1=MAXICO | KGS |
| P.CROWN 70/1+LOCKING | KGS |
| NYLON 70/1+DYED LOCKING | KGS |
| NYLON 70/1 OILIVE
| KGS |
| NYLON 70/1=343 | KGS |
| NYLON 60/48 BRIGHT | KGS |
Note: We can also cover any type of filament yarn with Lycra / Spendex of required Denier/Decitex. We are also going to cover 70 S & D (Florescent) with different Dx of Spendex / Lycra. Pleaes feel free to call us for any query regarding the above mentioned items.