Hosiery Socks Series
Hosiery Socks Series
Item Name | Units | |
NYLON 70/2=365AFC YELLOW | KGS | |
NYLON 70/2=366AFC ROYAL BLUE | KGS | |
NYLON 70/2=391AFC GREEN | KGS | |
NYLON 70/2=501AFC BLEACHED | KGS | |
NYLON 70/2=514AFC GREEN | KGS | |
NYLON 70/2=528AFC SKY | KGS | |
NYLON 70/2=546AFC ORANGE | KGS | |
NYLON 70/2=599AFC DARK GREEN | KGS | |
NYLON 70/2=336 ITALIAN NEVEY | KGS | |
NYLON 70/2=343 ITALIAN RED | KGS | |
NYLON 70/2=358 FRANCE | KGS | |
NYLON 70/2=361PAK SKY | KGS | |
NYLON 70/2=366PAK ROYAL BLUE | KGS | |
NYLON 70/2=383PAK ORANGE | KGS | |
NYLON 70/2=416PAK | KGS | |
NYLON 70/2=R.W | KGS | |
NYLON 70/2/F=R.W INTERMINGLE WHITE | KGS | |
NYLON 70/2= MIX FOR WEAVING | KGS | |
NYLON 70/2=+LOCKING FOR WEAVING | KGS | |
NYLON 70/2=+DYED LOCKING | KGS | |
NYLON 70/2 2TAR LCOKING | KGS | |
NYLON 70/2= A.F.C BLEACH | KGS | |
NYLON 70/2+2 POLY LOCKING | KGS | |
NYLON 70/2 NAVY BLUE | KGS | |
NYLON 80/72=BRIGHT NYLON | KGS | |
NYLON 40/28 | KGS | |
NYLON 40/28 HENTEX | KGS | |
NYLON 20/1 HENTEX | KGS | |
NYLON 20/1 =TWINKLE | KGS | |
NYLON 20/1=TOPLON | KGS | |
NYLON 20/1 SLUNDAFIL | KGS |
Note: We can also cover any type of filament yarn with Lycra / Spendex of required Denier/Decitex. We are also going to cover 70 S & D (Florescent) with different Dx of Spendex / Lycra. Pleaes feel free to call us for any query regarding the above mentioned items.